To motivate repatriate students to excel in their higher studies, Educational Scholarships are awarded every year from Under graduation to Doctorate Programme. The scholarships awarded to various studies are appended below :
Name of the Course | Eligible Amount (in Rs. ) |
M.V.Sc., M.D.S., M.D., | 12,000 |
B.V.Sc., B.D.S., M.B.B.S., Ph.d., | 10,000 |
M.Sc (Agri), M.L., M.Sc (Nursing), M.E., M.Tech., M.B.A., M.C.A., M.Pharm., and CA., | 7,500 |
B.Sc (Agri), B.L., B.Sc (Nursing), B.E., B.Tech., and B.Pharm., | 6,000 |
All other undergraduate courses | 3,500 |
All other Post Graduate courses | 4,000 |
B.Ed., B.P.Ed., & Physiotherapy course | 4,000 |
M.Ed., M.P.Ed., & M.P.T Course | 5,000 |
Engineering Diploma courses | 5,000 |
All other 3 year Diploma courses | 3,500 |
All other 1 year Diploma courses | 3,000 |
Education Loan
Education loans to Repatriates Students who pursue Graduate / Post Graduate Professional Courses in accredited institutions in India at nominal rate of interest
Loan Amount ( Rs. ) | Rate of Interest | Collateral Security | Needed |
Upto 2,00,000 | 4% | Upto 50,000 | No |
Above 2,00,000 | 13% | Above 50,000 | Yes |
Top Scorer Award
Top scorer awards in Higher Secondary Board examination..
Position | Awards |
1st Place | Rs. 13,000/-, memento & certificate |
2nd Place | Rs. 11,000/-, memento & certificate |
3rd Place | Rs. 8,500/-, memento & certificate |
Students securing 500 marks & above | Rs. 7,500/- and certificate |
Top scorer awards in S.S.L.C examination (SSLC).
Position | Awards |
1st Place | Rs. 10,000/-, memento & certificate |
2nd Place | Rs. 7,500/-, memento & certificate |
3rd Place | Rs. 5,500/-, memento & certificate |
Students securing 400 marks & above | Rs. 5,000/- and certificate |
Sponsorship
Sponsoring the college education expenses of the repatriate students who secure first three ranks in Tamilnadu and First Rank Holders in Kerala & Karnataka in Govt. Hr. Secondary Board of Examination (+2), upto a maximum amount of Rs.35,000/- p.a. Apart from the said sponsorship, the Trust also sponsors the educational expenses of eleven meritorious students in Tamilnadu and two Students each from Kerala & Karnataka totally fifteen who are economically poor upto a maximum amount of Rs.35,000/- p.a for B.E/M.B.B.S and Rs. 25,000 /- for other courses
Download Application for Educational Aid
No comments:
Post a Comment